Brim Store

Skip to Main Content »

Contact our parts department at (800) 530-2746

01.06 CYLINDER HEAD, ROCKER ARM, HEAD COVER & INTAKE MANIFOLD

Zoom Out
Zoom In

01.06 CYLINDER HEAD, ROCKER ARM, HEAD COVER & INTAKE MANIFOLD

Be the first to review this product

Key Product Name Job Qty Price Qty
1 CYLINDER HEAD 1 $ 1,185.71
2 CAP 2 $ 1.80
3 PLUG 2 $ 1.38
4 PLUG 6 $ 1.92
5 PLUG 2 $ 2.07
6 VALVE, ENGINE, INLET, STD 3 $ 7.91
7 VALVE, ENG EXHAUST, STD 3 $ 13.53
8 SEAL 3 $ 5.64
9 SPRING 6 $ 5.45
10 RETAINER 6 $ 4.96
11 RETAINER 12 $ 2.02
12 SEAL 3 $ 5.47
13 CAP 6 $ 3.08
14 GASKET, CYLINDER HEAD 1 $ 45.33
14 GASKET, CYLINDER HEAD 1 $ 44.59
15 BOLT 11 $ 2.80
16 BOLT 3 $ 2.34
17 BRACKET 2 $ 1.04
18 BOLT 2 $ 2.43
19 NOT SERVICED 3 $ 0.00
Out of stock.
21 ARM, ROCKER 1 $ 195.00
22 ROCKER ARM 3 $ 19.86
23 ROCKER ARM 3 $ 24.95
24 SCREW, ADJUSTMENT 6 $ 15.56
25 NUT 6 $ 1.06
27 SHAFT 1 $ 25.20
28 SPRING 2 $ 2.08
29 BOLT 2 $ 1.00
30 STUD 3 $ 4.79
31 NUT 3 $ 1.70
32 SENDER UNIT 1 $ 19.11
33 PIPE 1 $ 30.00
34 GASKET 4 $ 1.03
35 BOLT, BANJO 2 $ 5.62
36 O-RING 1 $ 4.95
37 O-RING 1 $ 2.02
38 CLUTCH 4 $ 0.24
39 SCREW 1 $ 0.55
40 PLUG 1 $ 2.96
41 SCREW 1 $ 1.20
42 GASKET 1 $ 5.31
43 SPACER 1 $ 26.25
44 GASKET 1 $ 5.31
45 MANIFOLD, INLET 1 $ 50.27
46 BOLT 4 $ 1.06
47 PLUG 1 $ 1.51
48 O-RING 1 $ 4.37
49 COVER 1 $ 108.43
50 DEFLECTOR 1 $ 0.98
51 SCREEN, FILTER 1 $ 5.27
52 BOLT 2 $ 0.75
54 NUT 3 $ 2.17
55 CAP, FILLER 1 $ 8.12
56 O-RING 2 $ 3.71
57 TUBE, RIGID 1 $ 7.57
58 TUBE 1 $ 5.54
59 CLIP 1 $ 1.05
60 COVER 1 $ 6.50
61 GASKET 1 $ 2.53
62 BOLT 4 $ 0.85
64 PIPE 1 $ 14.78

Availability: In stock.

OR    Add to Wishlist

Quick Overview

01.06 CYLINDER HEAD, ROCKER ARM, HEAD COVER & INTAKE MANIFOLD

Product Description

01.06 CYLINDER HEAD, ROCKER ARM, HEAD COVER & INTAKE MANIFOLD

Product Tags

Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
 

My Cart

You have no items in your cart.

Compare Products

You have no items to compare.



Community Poll

What other parts do you want?